HOG:E0803466.3a.11a.4a with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Chalcidoidea
Completeness score: 1.00
Select a TabArrow

This HOG has 58 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3a.11a.8b 206 108 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a.4a 156 90 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3b 145 152 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a 132 335 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.2a 131 106 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.3a.11a 69 259 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466 31 624 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466.3a.11a.3a 30 15 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.1b 12 6 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.1a 8 5 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.3a.10a 6 3 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.2a.3c 6 3 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.2a.3b 6 3 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.3a.11a.7b 4 2 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.3a.11a.7a 4 2 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.3a.11a.4a.2a 4 2 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.2a.7b 4 4 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.2a.7a 4 4 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.2a.6b 4 2 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.2a.6a 4 2 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.2a.3a 4 2 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.3b.12a 2 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.3a.11b 2 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.3a.11a.8b.6b 2 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.3a.11a.8b.6a 2 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 58 rows rows per page